Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Time More
Mar 12 95.30 96.49 95.30 95.61s 0.02 01/27
May 12 95.79 96.90 95.79 96.09s 0.05 01/27
Jul 12 96.38 97.19 96.30 96.56s 0.19 01/27
Oct 12 0.00 0.00 0.00 96.56s 0.39 01/27
Dec 12 94.00 94.89 94.00 94.59s 0.34 01/27
Mar 13 95.45 95.45 94.99 95.09s - 0.05 01/27
May 13 95.25 95.25 95.25 95.14s 0.10 01/27
Jul 13 95.00 95.00 95.00 95.24s 0.40 01/27
Oct 13 0.00 0.00 0.00 94.32s 0.40 01/27
Dec 13 94.02 94.02 94.02 94.49s 0.40 01/27
Mar 14 0.00 0.00 0.00 95.00s 0.40 01/27
May 14 0.00 0.00 0.00 95.00s 0.40 01/27
Jul 14 0.00 0.00 0.00 95.00s 0.40 01/27
Oct 14 0.00 0.00 0.00 95.00s 0.40 01/27
Dec 14 0.00 0.00 0.00 95.00s 0.40 01/27
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1222'0 1222'0 1215'0 1219'0s -3'6 01/27
May 12 1230'0 1230'0 1226'0 1228'4s -3'4 01/27
Jul 12 1240'0 1240'0 1236'0 1238'2s -3'4 01/27
Aug 12 1236'2s -3'2 01/27
Sep 12 1228'2s -1'4 01/27
Nov 12 1219'0 1223'0 1219'0 1222'2s 0'4 01/27
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 638'6 642'2 635'4 641'6s 7'2 01/27
May 12 644'4 648'0 641'4 647'4s 7'4 01/27
Jul 12 649'4 652'0 646'0 651'0s 7'2 01/27
Sep 12 591'4 591'4 591'4 594'0s 5'2 01/27
Dec 12 569'0 571'4 565'0 571'0s 5'0 01/27
Mar 13 580'6 580'6 580'6 583'0s 4'6 01/27
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 12 653'4 653'4 646'4 647'2s -6'2 01/27
May 12 665'4 665'4 662'0 661'6s -5'0 01/27
Jul 12 678'0 678'0 674'0 674'6s -5'2 01/27
Sep 12 693'4 693'4 689'0 690'6s -3'6 01/27
Dec 12 708'4s -2'4 01/27
Mar 13 724'0s -2'0 01/27
My Custom Markets
Symbol Open High Low Last Change Time More

DTN Ag Headline News
An Urban's Rural View
Argentina Crop Outlook - 2
Moving the Needle on No-Till
Newsom on the Market
Farmers Retire Debt
Argentina Crop Outlook - 1
Heaven and Earth for a Farm Bill
GOP Pushes Keystone Project
Study Sounds Alarm on Waterway System

DTN Ag Headline News
An Urban's Rural View
Argentina Crop Outlook - 2
Moving the Needle on No-Till
Newsom on the Market
Farmers Retire Debt
Argentina Crop Outlook - 1
Heaven and Earth for a Farm Bill
GOP Pushes Keystone Project
Study Sounds Alarm on Waterway System


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

Local Conditions
Doerun, GA
Chg Zip Code: 
Temp: 64oF Feels Like: 64oF
Humid: 34% Dew Pt: 36oF
Barom: 30.15 Wind Dir: N
Cond: N/A Wind Spd: 3 mph
Sunrise: 7:29 Sunset: 6:06
As reported at MOULTRIE, GA at 3:00 PM
 
Local Radar
Doerun, GA
Radar
 
Local Forecast
Doerun, GA

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 66°F
Low: 39°F
Precip: 0%
High: 61°F
Low: 39°F
Precip: 0%
High: 65°F
Low: 35°F
Precip: 0%
High: 68°F
Low: 41°F
Precip: 0%
High: 72°F
Low: 48°F
Precip: 20%
View complete Local Weather
 
DTN Weather Summary
Key Crop Areas Mostly Dry This Weekend
Bryce Anderson (Bio) – DTN Meteorologist

A little light snow or snow showers will move through the southern and eastern Midwest Friday night and early Saturday. The balance of the key U.S. crop areas will be dry through Saturday. Most of the U.S. crop areas will continue dry Sunday as well. » More DTN Weather Commentary

Posted at 11:54AM Fri Jan 27, 2012 CST

Doerun Gin Company


Chicago Board of Trade
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN